Ring Size Conversion Chart
Measure a ring
Measure your finger
Measure a ring
Measure your finger
13,2 mm / 0,520 inch | 41,5 mm / 1,63 inch | Size 2 |
13,2 mm / 0,520 inch | 41,5 mm / 1,63 inch | Size 2 |
14,1 mm / 0,553 inch | 44,1 mm / 1,74 inch | Size 3 |
14,5 mm / 0,569 inch | 45,4 mm / 1,79 inch | Size 3.5 |
14,9 mm / 0,585 inch | 46,7 mm / 1,84 inch | Size 4 |
15,3 mm / 0,601 inch | 48,0 mm / 1,89 inch | Size 4.5 |
15,7 mm / 0,618 inch | 49,3 mm / 1,94 inch | Size 5 |
15,9 mm / 0,626 inch | 50,0 mm / 1,97 inch | Size 5.25 |
16,1 mm / 0,634 inch | 50,6 mm / 1,99 inch | Size 5.5 |
16,5 mm / 0,650 inch | 51,9 mm / 2,04 inch | Size 6 |
16,9 mm / 0,666 inch | 53,2 mm / 2,09 inch | Size 6.5 |
17,4 mm / 0,683 inch | 54,5 mm / 2,15 inch | Size 7 |
17,8 mm / 0,699 inch | 55,8 mm / 2,20 inch | Size 7.5 |
18,2 mm / 0,716 inch | 57,2 mm / 2,25 inch | Size 8 |
18,5 mm / 0,729inch | 58,2 mm / 2,29 inch | Size 8.5 |
18,9 mm / 0,748 inch | 59,3 mm / 2,35 inch | Size 9 |
19,4 mm / 0,764inch | 61,0 mm / 2,40 inch | Size 9.5 |
19,8 mm / 0,781inch | 62,3 mm / 2,45 inch | Size 10 |
20,2 mm / 0,797 inch | 63,5 mm / 2,50 inch | Size 10.5 |
20,7 mm / 0,814 inch | 65,0 mm / 2,56 inch | Size 11 |
21,1 mm / 0,830 inch | 66,2 mm / 2,61 inch | Size 11.5 |
21,5 mm / 0,846 inch | 67,5 mm / 2,66 inch | Size 12 |
21,9 mm / 0,862 inch | 68,8 mm / 2,71 inch | Size 12.5 |
22,3 mm / 0,879 inch | 70,2 mm / 2,76 inch | Size 13 |
22,6 mm / 0,890 inch | 71,0 mm / 2,80 inch | Size 13.5 |
227 Greenwich Avenue,
Greenwich, CT, 06830 USA
+1 (203)-832-7869
info@indoxijewelry.com